Team Performance
Record: 69-13, .841
Rank in Standings: 1st of 15
Outcome: League Champions
ORating: 112.4 (League Avg 105.0 Change Relative to Leage 7.05%)
DRating: 100.7 (League Avg 105.0 Change Relative to Leage 4.1%)
Net Rating: +11.7
Pace: 91.5 (League Average: 91.6)
Four Factors
eFG%: Value 0.511 League Average 0.493
OREB Rate: Value 36.0 League Average 30.8
FT Rate: Value 19.9 League Average 19.9
TOV Rate: Value 15.1 League Average 15.1
Opponent eFG%: Value 0.471 League Average 0.493
Opponent OREB Rate: Value 30.6 League Average 30.8
Opponent FT Rate: Value 19.6 League Average 19.9
Opponent TOV Rate: Value 16.8 League Average 15.1
Team Box Score Rates
PTS/100 Value 112.4 Rank 1
FGM/100 Value 43.6 Rank 1
2PM/100 Value 36.6 Rank 3
3PM/100 Value 7.0 Rank 11
FTM/100 Value 18.4 Rank 25
OREB/100 Value 16.4 Rank 2
DREB/100 Value 32.7 Rank 3
REB/100 Value 49.1 Rank 1
AST/100 Value 28.5 Rank 2
TOV/100 Value 14.7 Rank 28
STL/100 Value 9.5 Rank 6
BLK/100 Value 4.4 Rank 26
PF/100 Value 21.5 Rank 28
Opponent Box Score Rates
PTS/100 Value 100.7 Rank 3
FGM/100 Value 38.5 Rank 8
2PM/100 Value 32.2 Rank 10
3PM/100 Value 6.3 Rank 8
FTM/100 Value 17.4 Rank 3
OREB/100 Value 14.4 Rank 21
DREB/100 Value 29.3 Rank 3
REB/100 Value 43.7 Rank 6
AST/100 Value 21.6 Rank 4
TOV/100 Value 16.5 Rank 16
STL/100 Value 8.3 Rank 5
BLK/100 Value 3.8 Rank 1
PF/100 Value 23.0 Rank 7
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 34 | 82 | 3109 | 2983 | 1155 | 2257 | 1090 | 872 | 1505 | 633 | 283 | 752 | 469 | 431 | 518 | 86 | 78 | 430 | 511 | 413 | 136 | 129 | 58 | 119 |
Scottie Pippen | 31 | 82 | 3094 | 1996 | 769 | 1588 | 793 | 470 | 785 | 315 | 299 | 803 | 504 | 173 | 247 | 74 | 133 | 432 | 564 | 530 | 190 | 142 | 58 | 174 |
Dennis Rodman | 36 | 55 | 1950 | 324 | 125 | 269 | 155 | 107 | 206 | 99 | 18 | 62 | 44 | 37 | 65 | 28 | 338 | 675 | 954 | 208 | 93 | 29 | 33 | 145 |
Steve Kerr | 31 | 82 | 1858 | 775 | 261 | 504 | 226 | 96 | 137 | 41 | 164 | 366 | 202 | 37 | 46 | 9 | 2 | 110 | 133 | 211 | 18 | 61 | 25 | 76 |
Ron Harper | 33 | 76 | 1737 | 547 | 187 | 432 | 241 | 79 | 139 | 60 | 107 | 293 | 185 | 43 | 61 | 18 | 24 | 168 | 202 | 225 | 28 | 79 | 38 | 115 |
Toni Kukoc | 28 | 57 | 1611 | 901 | 334 | 691 | 350 | 231 | 389 | 158 | 104 | 302 | 199 | 115 | 150 | 34 | 82 | 193 | 277 | 289 | 76 | 55 | 33 | 77 |
Luc Longley | 28 | 59 | 1472 | 630 | 280 | 545 | 286 | 280 | 543 | 263 | 0 | 2 | 2 | 79 | 100 | 21 | 115 | 248 | 355 | 170 | 100 | 21 | 47 | 168 |
Jason Caffey | 24 | 75 | 1409 | 647 | 258 | 421 | 189 | 258 | 420 | 162 | 0 | 1 | 1 | 123 | 187 | 64 | 133 | 193 | 322 | 116 | 86 | 23 | 22 | 129 |
Randy Brown | 29 | 72 | 1061 | 395 | 160 | 372 | 209 | 140 | 286 | 146 | 19 | 86 | 67 | 47 | 70 | 22 | 21 | 87 | 116 | 154 | 48 | 75 | 21 | 100 |
Bill Wennington | 34 | 61 | 781 | 328 | 150 | 264 | 127 | 150 | 261 | 112 | 0 | 2 | 2 | 36 | 43 | 7 | 40 | 96 | 137 | 56 | 22 | 9 | 15 | 118 |
Jud Buechler | 29 | 76 | 701 | 151 | 64 | 167 | 106 | 32 | 77 | 44 | 31 | 90 | 59 | 2 | 7 | 4 | 40 | 94 | 134 | 74 | 19 | 21 | 18 | 41 |
Robert Parish | 43 | 43 | 406 | 190 | 90 | 162 | 79 | 90 | 162 | 72 | 0 | 0 | 0 | 17 | 26 | 8 | 42 | 55 | 95 | 30 | 25 | 5 | 13 | 34 |
Dickey Simpkins | 25 | 48 | 393 | 101 | 34 | 99 | 66 | 29 | 79 | 50 | 6 | 20 | 15 | 24 | 34 | 10 | 35 | 66 | 98 | 39 | 33 | 4 | 7 | 38 |
Bison Dele | 28 | 9 | 138 | 75 | 34 | 73 | 41 | 34 | 73 | 40 | 0 | 0 | 0 | 9 | 13 | 3 | 14 | 22 | 35 | 15 | 10 | 3 | 4 | 18 |
Matt Steigenga | 1997 | 2 | 12 | 3 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 34 | 82 | 3109 | 36.4 | 14.1 | 27.5 | 13.3 | 10.6 | 18.4 | 7.7 | 3.5 | 9.2 | 5.7 | 5.3 | 6.3 | 1.1 | 1.0 | 5.2 | 6.2 | 5.0 | 1.7 | 1.6 | 0.7 | 1.5 |
Scottie Pippen | 31 | 82 | 3094 | 24.3 | 9.4 | 19.4 | 9.7 | 5.7 | 9.6 | 3.8 | 3.6 | 9.8 | 6.2 | 2.1 | 3.0 | 0.9 | 1.6 | 5.3 | 6.9 | 6.5 | 2.3 | 1.7 | 0.7 | 2.1 |
Dennis Rodman | 36 | 55 | 1950 | 5.9 | 2.3 | 4.9 | 2.8 | 2.0 | 3.8 | 1.8 | 0.3 | 1.1 | 0.8 | 0.7 | 1.2 | 0.5 | 6.1 | 12.3 | 17.4 | 3.8 | 1.7 | 0.5 | 0.6 | 2.6 |
Steve Kerr | 31 | 82 | 1858 | 9.4 | 3.2 | 6.1 | 2.8 | 1.2 | 1.7 | 0.5 | 2.0 | 4.5 | 2.5 | 0.5 | 0.6 | 0.1 | 0.0 | 1.3 | 1.6 | 2.6 | 0.2 | 0.7 | 0.3 | 0.9 |
Ron Harper | 33 | 76 | 1737 | 7.2 | 2.5 | 5.7 | 3.2 | 1.0 | 1.8 | 0.8 | 1.4 | 3.9 | 2.4 | 0.6 | 0.8 | 0.2 | 0.3 | 2.2 | 2.7 | 3.0 | 0.4 | 1.0 | 0.5 | 1.5 |
Toni Kukoc | 28 | 57 | 1611 | 15.8 | 5.9 | 12.1 | 6.1 | 4.0 | 6.8 | 2.8 | 1.8 | 5.3 | 3.5 | 2.0 | 2.6 | 0.6 | 1.4 | 3.4 | 4.9 | 5.1 | 1.3 | 1.0 | 0.6 | 1.4 |
Luc Longley | 28 | 59 | 1472 | 10.7 | 4.8 | 9.2 | 4.9 | 4.8 | 9.2 | 4.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.4 | 2.0 | 4.2 | 6.0 | 2.9 | 1.7 | 0.4 | 0.8 | 2.8 |
Jason Caffey | 24 | 75 | 1409 | 8.6 | 3.4 | 5.6 | 2.5 | 3.4 | 5.6 | 2.2 | 0.0 | 0.0 | 0.0 | 1.6 | 2.5 | 0.9 | 1.8 | 2.6 | 4.3 | 1.5 | 1.1 | 0.3 | 0.3 | 1.7 |
Randy Brown | 29 | 72 | 1061 | 5.5 | 2.2 | 5.2 | 2.9 | 1.9 | 4.0 | 2.0 | 0.3 | 1.2 | 0.9 | 0.7 | 1.0 | 0.3 | 0.3 | 1.2 | 1.6 | 2.1 | 0.7 | 1.0 | 0.3 | 1.4 |
Bill Wennington | 34 | 61 | 781 | 5.4 | 2.5 | 4.3 | 2.1 | 2.5 | 4.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.1 | 0.7 | 1.6 | 2.2 | 0.9 | 0.4 | 0.1 | 0.2 | 1.9 |
Jud Buechler | 29 | 76 | 701 | 2.0 | 0.8 | 2.2 | 1.4 | 0.4 | 1.0 | 0.6 | 0.4 | 1.2 | 0.8 | 0.0 | 0.1 | 0.1 | 0.5 | 1.2 | 1.8 | 1.0 | 0.2 | 0.3 | 0.2 | 0.5 |
Robert Parish | 43 | 43 | 406 | 4.4 | 2.1 | 3.8 | 1.8 | 2.1 | 3.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 1.0 | 1.3 | 2.2 | 0.7 | 0.6 | 0.1 | 0.3 | 0.8 |
Dickey Simpkins | 25 | 48 | 393 | 2.1 | 0.7 | 2.1 | 1.4 | 0.6 | 1.6 | 1.0 | 0.1 | 0.4 | 0.3 | 0.5 | 0.7 | 0.2 | 0.7 | 1.4 | 2.1 | 0.8 | 0.7 | 0.1 | 0.1 | 0.8 |
Bison Dele | 28 | 9 | 138 | 8.4 | 3.7 | 8.2 | 4.6 | 3.7 | 8.2 | 4.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 0.4 | 1.5 | 2.5 | 3.9 | 1.6 | 1.1 | 0.3 | 0.4 | 2.0 |
Matt Steigenga | 1997 | 2 | 12 | 1.7 | 0.7 | 2.3 | 1.7 | 0.7 | 1.2 | 0.5 | 0.0 | 1.1 | 1.1 | 0.4 | 0.9 | 0.4 | 0.0 | 1.8 | 1.6 | 1.1 | 1.0 | 0.5 | 0.3 | 0.4 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan | 34 | 82 | 3109 | 46.1 | 17.8 | 34.8 | 16.8 | 13.5 | 23.2 | 9.8 | 4.4 | 11.6 | 7.2 | 6.7 | 8.0 | 1.3 | 1.2 | 6.6 | 7.9 | 6.4 | 2.1 | 2.0 | 0.9 | 1.8 |
Scottie Pippen | 31 | 82 | 3094 | 31.0 | 11.9 | 24.6 | 12.3 | 7.3 | 12.2 | 4.9 | 4.6 | 12.5 | 7.8 | 2.7 | 3.8 | 1.1 | 2.1 | 6.7 | 8.8 | 8.2 | 2.9 | 2.2 | 0.9 | 2.7 |
Dennis Rodman | 36 | 55 | 1950 | 8.0 | 3.1 | 6.6 | 3.8 | 2.6 | 5.1 | 2.4 | 0.4 | 1.5 | 1.1 | 0.9 | 1.6 | 0.7 | 8.3 | 16.6 | 23.5 | 5.1 | 2.3 | 0.7 | 0.8 | 3.6 |
Steve Kerr | 31 | 82 | 1858 | 20.0 | 6.7 | 13.0 | 5.8 | 2.5 | 3.5 | 1.1 | 4.2 | 9.5 | 5.2 | 1.0 | 1.2 | 0.2 | 0.1 | 2.9 | 3.4 | 5.5 | 0.5 | 1.6 | 0.6 | 2.0 |
Ron Harper | 33 | 76 | 1737 | 15.1 | 5.2 | 11.9 | 6.7 | 2.2 | 3.8 | 1.7 | 3.0 | 8.1 | 5.1 | 1.2 | 1.7 | 0.5 | 0.7 | 4.6 | 5.6 | 6.2 | 0.8 | 2.2 | 1.1 | 3.2 |
Toni Kukoc | 28 | 57 | 1611 | 26.8 | 10.0 | 20.6 | 10.4 | 6.9 | 11.6 | 4.7 | 3.1 | 9.0 | 5.9 | 3.4 | 4.5 | 1.0 | 2.4 | 5.7 | 8.3 | 8.6 | 2.3 | 1.6 | 1.0 | 2.3 |
Luc Longley | 28 | 59 | 1472 | 20.5 | 9.1 | 17.8 | 9.3 | 9.1 | 17.7 | 8.6 | 0.0 | 0.1 | 0.1 | 2.6 | 3.3 | 0.7 | 3.8 | 8.1 | 11.6 | 5.5 | 3.3 | 0.7 | 1.5 | 5.5 |
Jason Caffey | 24 | 75 | 1409 | 22.1 | 8.8 | 14.3 | 6.4 | 8.8 | 14.3 | 5.5 | 0.0 | 0.0 | 0.0 | 4.2 | 6.4 | 2.2 | 4.5 | 6.6 | 11.0 | 3.9 | 2.9 | 0.8 | 0.7 | 4.4 |
Randy Brown | 29 | 72 | 1061 | 17.9 | 7.2 | 16.8 | 9.5 | 6.3 | 12.9 | 6.6 | 0.9 | 3.9 | 3.0 | 2.1 | 3.2 | 1.0 | 1.0 | 3.9 | 5.2 | 7.0 | 2.2 | 3.4 | 0.9 | 4.5 |
Bill Wennington | 34 | 61 | 781 | 20.1 | 9.2 | 16.2 | 7.8 | 9.2 | 16.1 | 6.9 | 0.0 | 0.1 | 0.1 | 2.2 | 2.6 | 0.4 | 2.5 | 5.9 | 8.4 | 3.4 | 1.4 | 0.5 | 0.9 | 7.3 |
Jud Buechler | 29 | 76 | 701 | 10.3 | 4.3 | 11.4 | 7.3 | 2.2 | 5.2 | 3.0 | 2.1 | 6.2 | 4.1 | 0.2 | 0.5 | 0.3 | 2.8 | 6.4 | 9.2 | 5.0 | 1.3 | 1.4 | 1.2 | 2.8 |
Robert Parish | 43 | 43 | 406 | 22.5 | 10.7 | 19.2 | 9.4 | 10.7 | 19.2 | 8.5 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 4.9 | 6.5 | 11.2 | 3.5 | 2.9 | 0.6 | 1.6 | 4.1 |
Dickey Simpkins | 25 | 48 | 393 | 12.4 | 4.2 | 12.1 | 8.1 | 3.5 | 9.6 | 6.1 | 0.7 | 2.5 | 1.8 | 2.9 | 4.2 | 1.3 | 4.3 | 8.0 | 12.0 | 4.7 | 4.0 | 0.5 | 0.9 | 4.7 |
Bison Dele | 28 | 9 | 138 | 26.1 | 11.7 | 25.6 | 14.3 | 11.7 | 25.6 | 13.8 | 0.0 | 0.0 | 0.0 | 3.3 | 4.5 | 1.2 | 4.8 | 7.7 | 12.3 | 5.1 | 3.5 | 0.9 | 1.3 | 6.2 |
Matt Steigenga | 1997 | 2 | 12 | 13.5 | 5.3 | 18.0 | 13.3 | 5.3 | 9.4 | 4.0 | 0.0 | 8.7 | 8.7 | 3.6 | 7.1 | 3.6 | 0.0 | 14.4 | 12.9 | 9.0 | 8.2 | 3.7 | 2.3 | 3.4 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Parish | 43 | 43 | 406 | 4.4 | .557 | .556 | .000 | .677 | .557 | 54.8 | 1.10 | 162 | 162 | 0 | 26 | 173.5 |
Michael Jordan | 34 | 82 | 3109 | 36.4 | .512 | .579 | .376 | .833 | .575 | 60.0 | 1.20 | 2257. | 1505. | 752 | 518 | 2484.7 |
Bill Wennington | 34 | 61 | 781 | 5.4 | .568 | .573 | .000 | .830 | .568 | 58.0 | 1.16 | 264 | 261 | 2 | 43 | 282.4 |
Dennis Rodman | 36 | 55 | 1950 | 5.9 | .467 | .520 | .289 | .568 | .500 | 54.5 | 1.09 | 269 | 206 | 62 | 65 | 297.3 |
Ron Harper | 33 | 76 | 1737 | 7.2 | .433 | .570 | .367 | .707 | .557 | 59.6 | 1.19 | 432 | 139 | 293 | 61 | 458.9 |
Scottie Pippen | 31 | 82 | 3094 | 24.3 | .484 | .598 | .371 | .701 | .578 | 58.8 | 1.18 | 1588. | 785 | 803 | 247 | 1696.6 |
Steve Kerr | 31 | 82 | 1858 | 9.4 | .518 | .703 | .448 | .805 | .680 | 73.9 | 1.48 | 504 | 137 | 366 | 46 | 523.9 |
Jud Buechler | 29 | 76 | 701 | 2.0 | .381 | .423 | .344 | .357 | .474 | 44.5 | 0.89 | 167 | 77 | 90 | 7 | 169.8 |
Luc Longley | 28 | 59 | 1472 | 10.7 | .514 | .516 | .000 | .792 | .514 | 53.4 | 1.07 | 545 | 543 | 2 | 100 | 589.5 |
Randy Brown | 29 | 72 | 1061 | 5.5 | .429 | .490 | .224 | .679 | .455 | 49.1 | 0.98 | 372 | 286 | 86 | 70 | 402.7 |
Bison Dele | 28 | 9 | 138 | 8.4 | .458 | .459 | .000 | .733 | .458 | 47.5 | 0.95 | 73 | 73 | 0 | 13 | 79.2 |
Toni Kukoc | 28 | 57 | 1611 | 15.8 | .483 | .592 | .342 | .770 | .557 | 59.5 | 1.19 | 691 | 389 | 302 | 150 | 757.5 |
Dickey Simpkins | 25 | 48 | 393 | 2.1 | .346 | .362 | .278 | .700 | .374 | 44.4 | 0.89 | 99 | 79 | 20 | 34 | 114.2 |
Jason Caffey | 24 | 75 | 1409 | 8.6 | .612 | .613 | .000 | .659 | .612 | 64.3 | 1.29 | 421 | 420 | 1 | 187 | 503.5 |
Matt Steigenga | 1997 | 2 | 12 | 1.7 | .296 | .570 | .000 | .500 | .296 | 31.9 | 0.64 | 5 | 2 | 2 | 2 | 5.3 |